Mots-clés associés :
StompinFeet,
Chorégraphies
| Blue night Cha |
|
| Difficulté | débutant | |
| Type | 4 murs, 32 temps | |
| Chorégraphe | Kim Ray (UK) juillet 2010 | |
| Musique | Blue Night par Michael Learns To Rock | 97 bpm |
| Introduction | 32 temps | |
| Traduction | Linda Grainger, Stompin' Feet Fribourg (CH) | |
| Forward Rock, Shuffle Back, Back Rock, Forward Shuffle | |
| 1-2 | Rock le pied droit devant, revenir sur le pied gauche |
| 3&4 | Pas droit derrière, ramener le pied gauche près du pied droit, pas droit derrière |
| 5-6 | Rock le pied gauche derrière, revenir sur le pied droit |
| 7&8 |
Pas gauche devant, ramener le pied droit près du pied gauche, pas gauche devant |
| Side Rock, Cross Shuffle, Side Rock, Cross Shuffle | |
| 1-2 | Rock le pied droit à droite, revenir sur le pied gauche |
| 3&4 | Croiser le pied droit devant le pied gauche, pas gauche à gauche, croiser le pied devant le pied gauche |
| 5-6 | Rock le pied gauche à gauche, revenir sur le pied droit |
| 7&8 | Croiser le pied gauche devant le pied droit, pas droit à droite, croiser le pied gauche devant le pied droit |
| 1/4 Turn, Side, Shuffle 1/2 Turn, Walk Back x2, Coaster Step | |
| 1-2 | Pivoter 1/4 de tour à gauche et pas droit derrière, pas gauche à gauche |
| 3&4 | Shuffle 1/2 tour à gauche – droit-gauche-droit |
| 5&6 | Pas gauche derrière, pas droit derrière |
| 7&8 | Pas gauche derrière, pas droit près du pied gauche, pas gauche devant |
| Side, Together, Forward Shuffle, Side, Together, Coaster Step | |
| 1-2 | Pas droit à droite, pas gauche près du pied droit |
| 3&4 | Pas droit devant, ramener le pied gauche près du pied droit, pas droit devant |
| 5& | Pas gauche à gauche, pas droit près du pied gauche |
| 7&8 | Pas gauche derrière, pas droit près du pied gauche, pas gauche devant |
| Ending |
Danser jusqu'à la section 2, Comptes 3&4 (Cross Shuffle), puis Pivoter 1/4 de tour à gauche et pas gauche devant, toucher le pied droit près du pied gauche (face à 12:00) |

